Home Tab Prospective Students Tab Academic Services Tab Student Services Tab Distance Learning Tab Faculty & Staff Tab
 
 
Online Schedule - Spring 2010
Yellow rows = class almost full, check PeopleSoft.

Red rows = class closed.

Last Updated: November 02, 2009

Current Students - Find out when you can register here


Search by Subject


Class NumCatalogSecDescCr.DaysBegin TimeEnd TimeRoom NumInstructorEnroll TotalEnroll Cap
79325 ABR 150 A001 Painting and Refinishing 9.00 M-F 08:30 AM 09:20 AM A0SE 129 Miller,Clyde A 0 15
79327 ABR 150 A0L1 Painting and Refinishing 9.00 M-F 09:25 AM 10:20 AM A0SE 129 Miller,Clyde A 0 15
79333 ABR 151 A001 Painting and Refinishing Lab 4.00 TR 12:15 PM 01:15 PM A0SE 132 STAFF 0 15
79333 ABR 151 A001 Painting and Refinishing Lab 4.00 MWF 12:15 PM 03:10 PM A0SE 132 Miller,Clyde A 0 15
79355 ABR 298 A001 Practicum 2.00 TBA TBA TBA Miller,Clyde A 0 5
79356 ABR 299 A001 Cooperative Education 2.00 TBA TBA TBA Miller,Clyde A 0 5
78591 ACC 201 A0Z1 Financial Accounting 3.00 TBA TBA Wallace,Albert F 1 40
78590 ACC 201 A001 Financial Accounting 3.00 TR 12:30 PM 01:45 PM A0TCE 200 Wallace,Albert F 3 30
78600 ACC 202 A001 Managerial Accounting 3.00 TR 02:00 PM 03:15 PM A0TCE 200 Wallace,Albert F 1 30
78601 ACC 202 A0E1 Managerial Accounting 3.00 T 05:30 PM 08:15 PM A0TCE 200 Mahoney,Jeff 0 30
78602 ACC 202 A0Z1 Managerial Accounting 3.00 TBA TBA Wallace,Albert F 7 40
79676 ACR 100 A001 Refrigeration Fundamentals 3.00 TR 08:00 AM 09:20 AM A0DT 15 STAFF 1 18
79682 ACR 101 A001 Refrigeration Fundamentals Lab 2.00 TR 09:20 AM 11:10 AM A0DT 15 STAFF 1 18
79627 ACR 130 A0E1 Electrical Components 3.00 MW 05:00 PM 06:20 PM A0DT 15 Westerfield,Jeffrey Alan 0 18
79716 ACR 130 A001 Electrical Components 3.00 MW 12:00 PM 01:20 PM A0DT 15 STAFF 2 18
79717 ACR 131 A001 Electrical Components Lab 2.00 MW 01:20 PM 03:10 PM A0DT 15 STAFF 2 18
79637 ACR 131 A0E1 Electrical Components Lab 2.00 MW 06:30 PM 08:20 PM A0DT 15 Westerfield,Jeffrey Alan 0 18
79720 ACR 198 A001 Practicum 2.00 TBA TBA A0DT 15 STAFF 0 5
79723 ACR 199 A001 Cooperative Education Program 2.00 TBA TBA A0DT 15 STAFF 0 18
79649 ACR 250 A0E1 Cooling and Dehumidification 3.00 TR 05:00 PM 06:20 PM A0DT 15 Westerfield,Jeffrey Alan 1 18
79657 ACR 251 A0E1 Cooling & Dehumidification Lab 2.00 TR 06:30 PM 08:20 PM A0DT 15 Westerfield,Jeffrey Alan 1 18
79686 ACR 260 A001 Heating and Humidification 3.00 MW 08:00 AM 09:20 AM A0DT 15 STAFF 2 18
79694 ACR 261 A001 Heating and Humidification Lab 3.00 MW 09:20 AM 11:10 AM A0DT 15 STAFF 2 18
78627 ACT 101 A0Z1 Fundamentals of Accounting I 3.00 TBA TBA Wallace,Albert F 0 20
78656 ACT 281 A0E1 Individual Tax 3.00 M 05:30 PM 08:15 PM A0TCE 200 Hicks,Eric C. 0 30
82459 ADFT 130 A0L1 Introduction to Architecture 4.00 TR 01:15 PM 02:55 PM TBA Bailes,Steven R 1 14
82457 ADFT 130 A001 Introduction to Architecture 4.00 T 12:15 PM 01:05 PM TBA Bailes,Steven R 1 14
82422 ADFT 252 A0B1 Commercial Detailing 4.00 M 01:15 PM 02:55 PM TBA Bailes,Steven R 0 2
82425 ADFT 252 A0L1 Commercial Detailing 4.00 TWR 01:15 PM 02:55 PM TBA Bailes,Steven R 0 2
82428 ADFT 262 A0B2 Working Drawings 4.00 M 01:15 PM 02:55 PM TBA Bailes,Steven R 0 2
82430 ADFT 262 A0L2 Working Drawings 4.00 TWR 01:15 PM 02:55 PM TBA Bailes,Steven R 0 2
79440 ADX 170 A0B1 Climate Control 3.00 M-F 08:30 AM 09:25 AM A0SE 126 Huff,Christopher M. 1 18
79453 ADX 170 A0B2 Climate Control 3.00 M-F 12:15 PM 01:10 PM A0SE 126 Huff,Christopher M. 1 18
79443 ADX 171 A0B1 Climate Control Lab 1.00 M-F 09:30 AM 11:25 AM A0SE 127 Huff,Christopher M. 1 18
79456 ADX 171 A0B2 Climate Control Lab 1.00 M-F 01:15 PM 03:10 PM A0SE 127 Huff,Christopher M. 1 18
79400 ADX 260 A0B1 Electrical Systems 3.00 M-F 08:30 AM 09:25 AM A0SE 124 Sloan,Craig L 2 18
79404 ADX 261 A0B1 Electrical Systems Lab 2.00 M-F 09:30 AM 11:25 AM A0SE 123 Sloan,Craig L 2 18
79284 AG 130 A001 Field Applications in Agric 2.00 MW 10:00 AM 10:50 AM TBA STAFF 0 20
79291 AG 150 A001 Agricultural Power 3.00 R 10:30 AM 12:00 PM TBA Coleman,Jerry W 0 20
79292 AG 150 A0L1 Agricultural Power 3.00 R 12:00 PM 02:00 PM TBA Coleman,Jerry W 0 20
79299 AG 180 A001 Agricultural Internship I 2.00 TBA TBA TBA Hoffman,Kathy Lynn 0 10
79302 AG 190 A001 Agricultural Internship II 2.00 TBA TBA TBA Hoffman,Kathy Lynn 0 10
79306 AG 200 A001 Agricultural Internship III 2.00 TBA TBA TBA Hoffman,Kathy Lynn 0 10
79308 AG 220 A001 Comput in Agricultural Environ 3.00 TR 09:00 AM 10:15 AM TBA Coleman,Jerry W 0 20
79316 AG 240 A0L1 Introduction to Animal Science 3.00 T 12:45 PM 02:45 PM A0SCI 107 Leach,Eddie W 0 20
79311 AG 240 A001 Introduction to Animal Science 3.00 T 10:30 AM 12:00 PM A0SCI 107 Leach,Eddie W 0 20
79319 AG 250 A001 Intro to Plants/Crop Productio 3.00 W 01:00 PM 02:30 PM A0ATC 231 Gordon,Patsy Hawes 3 20
79321 AG 250 A0L1 Intro to Plants/Crop Productio 3.00 F 12:30 PM 02:30 PM A0ATC 231 Gordon,Patsy Hawes 3 20
88113 AH 106 A001 Renaissance Through Modern Art 3.00 MW 11:00 AM 12:15 PM A0HUM 132 Helm,Monty J 2 24
81231 AHS 125 A001 Health Careers Exploration 3.00 MWF 08:15 AM 11:15 AM A0SE 258 Miller,Karen L. 0 25
81232 AHS 125 A002 Health Careers Exploration 3.00 MWF 12:15 PM 03:15 PM A0SE 258 Miller,Karen L. 0 25
78151 ART 100 A002 Intro to Art 3.00 TR 09:30 AM 10:45 AM A0HUM 132 Jones,Lisa Erin 0 24
78152 ART 100 A003 Intro to Art 3.00 TR 11:00 AM 12:15 PM A0HUM 132 Jones,Lisa Erin 2 24
78150 ART 100 A0E1 Intro to Art 3.00 MW 04:00 PM 05:15 PM A0HUM 132 Helm,Monty J 1 24
78149 ART 100 A001 Intro to Art 3.00 MW 02:00 PM 03:15 PM A0HUM 132 Helm,Monty J 2 24
78153 ART 100 A0E2 Intro to Art 3.00 TR 05:30 PM 06:45 PM A0HUM 132 Helm,Monty J 0 24
78154 ART 120 A001 2-Dimensional Design 3.00 MW 02:00 PM 03:15 PM A0DT 25 Jones,Lisa Erin 5 16
78155 ART 120 A0L1 2-Dimensional Design 3.00 MW 03:15 PM 04:45 PM A0DT 25 Jones,Lisa Erin 5 16
78157 ART 220 A0L1 Painting I 3.00 TR 02:45 PM 04:15 PM A0DT 25 Helm,Monty J 1 10
78156 ART 220 A001 Painting I 3.00 TR 01:30 PM 02:45 PM A0DT 25 Helm,Monty J 1 10
78159 ART 230 A0L1 Painting II 3.00 TR 02:45 PM 04:15 PM TBA Helm,Monty J 1 8
78158 ART 230 A001 Painting II 3.00 TR 01:30 PM 02:45 PM TBA Helm,Monty J 1 8
78161 ART 240 A0L1 Ceramics I 3.00 TR 06:45 PM 08:45 PM A0DT 25 Roach,Enid Elizabeth 3 10
78160 ART 240 A0E1 Ceramics I 3.00 TR 05:30 PM 06:45 PM A0DT 25 Roach,Enid Elizabeth 3 10
78163 ART 250 A0E1 Ceramics II 3.00 TR 05:30 PM 06:45 PM TBA Roach,Enid Elizabeth 0 6
78164 ART 250 A0L1 Ceramics II 3.00 TR 06:45 PM 08:45 PM TBA Roach,Enid Elizabeth 0 6
78181 AST 191 A0E1 The Solar System 3.00 M 05:30 PM 08:30 PM A0SCI 107 Duke,Jim 1 30
79414 AUT 110 A0B1 Brake Systems 3.00 M-F 12:15 PM 01:10 PM A0SE 124 Sloan,Craig L 1 18
79421 AUT 110 A0B2 Brake Systems 3.00 M-F 08:30 AM 09:25 AM A0SE 124 Sloan,Craig L 0 18
79423 AUT 111 A0B2 Brake Systems Lab 2.00 M-F 09:30 AM 11:25 AM A0SE 123 Sloan,Craig L 0 18
79419 AUT 111 A0B1 Brake Systems Lab 2.00 M-F 01:15 PM 03:10 PM A0SE 123 Sloan,Craig L 1 18
79425 AUT 130 A0B2 Manual Transmissions 3.00 M-F 12:15 PM 01:10 PM A0SE 124 Sloan,Craig L 1 18
79426 AUT 131 A0B2 Manual Transmissions Lab 2.00 M-F 01:15 PM 03:10 PM A0SE 123 Sloan,Craig L 1 18
79447 AUT 142 A0B1 Emission Systems 3.00 M-F 12:15 PM 01:10 PM A0SE 126 Huff,Christopher M. 4 18
79450 AUT 143 A0B1 Emission Systems Lab 2.00 M-F 01:15 PM 03:10 PM A0SE 127 Huff,Christopher M. 4 18
79435 AUT 198 A0B2 Practicum 1.00 TBA TBA A0SE 123 Sloan,Craig L 0 5
79434 AUT 198 A0B1 Practicum 1.00 TBA TBA A0SE 123 Sloan,Craig L 0 5
79459 AUT 198 A0B3 Practicum 1.00 TBA TBA A0SE 127 Huff,Christopher M. 0 5
79460 AUT 198 A0B4 Practicum 1.00 TBA TBA A0SE 127 Huff,Christopher M. 0 5
79461 AUT 199 A0B1 Cooperative Education Program 1.00 TBA TBA TBA Huff,Christopher M. 0 5
79462 AUT 199 A0B2 Cooperative Education Program 1.00 TBA TBA TBA Huff,Christopher M. 0 5
79457 AUT 240 A0B2 Computer Control Sys Diagnosis 3.00 M-F 08:30 AM 09:25 AM A0SE 126 Huff,Christopher M. 1 18
79458 AUT 241 A0B2 Computer Control Systems Lab 2.00 M-F 09:30 AM 11:25 AM A0SE 127 Huff,Christopher M. 1 18
78717 BA 151 A0Z1 Intro To Electronic Commerce 3.00 TBA TBA Jackson,Jennifer Lynne 1 20
78692 BA 160 A0Z1 Introduction to Business 3.00 TBA TBA Boyd,Michael 1 40
78689 BA 160 A001 Introduction to Business 3.00 TR 11:00 AM 12:15 PM A0TCE 101 Baird,Teddy James 0 35
78691 BA 160 A0Y1 Introduction to Business 3.00 MW 08:00 AM 08:50 AM A0TCE 110 Boyd,Michael 1 35
78690 BA 160 A0S1 Introduction to Business 3.00 S 08:00 AM 10:45 AM A0TCE 110 Glenn,James H 1 35
78700 BA 212 A0Z1 Intro to Financial Management 3.00 TBA TBA Ashby,Johnny 1 20
78714 BA 250 A0E1 Business Employability Seminar 1.00 R 05:30 PM 08:15 PM A0TCE 110 Midkiff,Christi A 6 20
78723 BA 267 A0E1 Introduction to Business Law 3.00 T 05:30 PM 08:15 PM A0TCE 110 Baird,Teddy James 3 35
78732 BA 282 A001 Principles of Marketing 3.00 TR 09:30 AM 10:45 AM A0TCE 101 Baird,Teddy James 2 35
78733 BA 282 A0S1 Principles of Marketing 3.00 S 11:00 AM 01:45 PM A0TCE 110 Glenn,James H 1 35
78745 BA 283 A0E1 Principles of Management 3.00 M 05:30 PM 08:15 PM A0TCE 110 Boyd,Michael 0 35
78746 BA 283 A0Y1 Principles of Management 3.00 MW 09:00 AM 09:50 AM A0TCE 110 Boyd,Michael 2 35
78747 BA 283 A0Z1 Principles of Management 3.00 TBA TBA Boyd,Michael 5 20
78752 BA 284 A001 Applied Management Skills 3.00 MW 11:00 AM 12:15 PM A0TCE 110 Boyd,Michael 2 20
78756 BA 288 A0Z1 Personal/Organizational Leader 3.00 TBA TBA Reeves,Jason L 7 20
78775 BA 299 A0B2 Selected Topics in Management 3.00 TR 05:30 PM 08:15 PM A0TCE 107 Glenn,James H 0 15
80343 BIO 112 A001 Introduction to Biology 3.00 MW 09:00 AM 10:15 AM A0ATC 231 McLimore,Perry G. 5 30
80373 BIO 112 A0Z1 Introduction to Biology 3.00 TBA WWW Perkins,Micah W 5 25
80370 BIO 112 A0E2 Introduction to Biology 3.00 T 05:30 PM 08:15 PM A0SCI 110 STAFF 1 35
80364 BIO 112 A0E1 Introduction to Biology 3.00 W 05:30 PM 08:15 PM A0SCI 107 STAFF 0 35
80358 BIO 112 A005 Introduction to Biology 3.00 MW 03:30 PM 04:45 PM A0SCI 107 Duke,Jim 1 35
80355 BIO 112 A004 Introduction to Biology 3.00 TR 11:00 AM 12:15 PM TBA Hoffman,John Chriss 4 35
80346 BIO 112 A002 Introduction to Biology 3.00 MW 11:00 AM 12:15 PM A0SCI 107 McLimore,Perry G. 4 30
80348 BIO 112 A003 Introduction to Biology 3.00 TR 09:30 AM 10:45 AM A0ATC 231 McLimore,Perry G. 0 35
80387 BIO 113 A002 Introduction to Biology Lab 1.00 W 12:30 PM 02:15 PM A0SCI 208 Gish,Misty 4 25
80396 BIO 113 A0E1 Introduction to Biology Lab 1.00 M 05:00 PM 06:45 PM A0SCI 102 Hoffman,John Chriss 0 25
80401 BIO 113 A0E2 Introduction to Biology Lab 1.00 R 05:00 PM 06:45 PM A0SCI 208 Hoffman,John Chriss 1 25
80391 BIO 113 A003 Introduction to Biology Lab 1.00 T 01:00 PM 02:45 PM A0SCI 208 Hoffman,John Chriss 2 25
80381 BIO 113 A001 Introduction to Biology Lab 1.00 M 02:00 PM 04:00 PM A0SCI 208 Hoffman,John Chriss 1 25
88456 BIO 118 A001 Microbes and Society 3.00 MW 11:00 AM 12:15 PM TBA Gish,Misty 0 35
81732 BIO 120 A0E1 Human Ecology 3.00 W 05:30 PM 08:15 PM A0SCI 109 Duke,Jim 1 35
81739 BIO 120 A088 Human Ecology 3.00 TBA TBA Buchele,David E 0 35
81735 BIO 120 A0E2 Human Ecology 3.00 M 05:00 PM 07:45 PM TBA Smith,Rhonda Millican 1 35
81718 BIO 120 A003 Human Ecology 3.00 MW 02:00 PM 03:15 PM A0SCI 107 Duke,Jim 0 35
81713 BIO 120 A002 Human Ecology 3.00 TR 11:00 AM 12:15 PM A0TCE 200 Perkins,Micah W 2 35
81690 BIO 120 A001 Human Ecology 3.00 MWF 10:00 AM 10:50 AM A0SCI 107 Perkins,Micah W 2 35
81737 BIO 120 A0Z1 Human Ecology 3.00 TBA WWW Perkins,Micah W 11 25
81740 BIO 121 A001 Introduction to Ecology Lab 1.00 T 09:00 AM 10:50 AM A0SCI 208 Perkins,Micah W 0 25
81774 BIO 135 A0L2 Basic Anatomy/Physiology w/Lab 4.00 W 02:30 PM 04:15 PM A0SCI 209 STAFF 3 25
81772 BIO 135 A002 Basic Anatomy/Physiology w/Lab 4.00 MW 01:00 PM 02:15 PM A0SCI 110 STAFF 3 25
81769 BIO 135 A0L1 Basic Anatomy/Physiology w/Lab 4.00 R 10:30 AM 12:15 PM A0SCI 102 Leach,Eddie W 1 25
81765 BIO 135 A001 Basic Anatomy/Physiology w/Lab 4.00 TR 09:00 AM 10:15 AM A0SCI 107 Leach,Eddie W 1 25
81929 BIO 137 A004 Human Anatomy & Physiology I 4.00 TR 09:30 AM 10:45 AM A0SCI 110 Kobella,Peter 1 25
81939 BIO 137 A0L4 Human Anatomy & Physiology I 4.00 R 11:15 AM 01:15 PM A0SCI 209 Kobella,Peter 1 25
81981 BIO 137 A0E1 Human Anatomy & Physiology I 4.00 TR 07:00 PM 08:15 PM A0SCI 108 STAFF 1 30
81983 BIO 137 A0L7 Human Anatomy & Physiology I 4.00 T 05:00 PM 06:50 PM A0SCI 209 STAFF 1 30
81993 BIO 137 A0L9 Human Anatomy & Physiology I 4.00 S 12:00 PM 02:00 PM A0SCI 207 STAFF 2 30
81926 BIO 137 A0L3 Human Anatomy & Physiology I 4.00 T 11:15 AM 01:15 PM A0SCI 209 Kobella,Peter 2 25
81991 BIO 137 A0S1 Human Anatomy & Physiology I 4.00 S 09:00 AM 11:45 AM A0SCI 110 STAFF 2 30
81949 BIO 137 A005 Human Anatomy & Physiology I 4.00 TR 12:30 PM 01:45 PM A0SCI 110 Caplan,Geralyn M 1 25
81990 BIO 137 A0L8 Human Anatomy & Physiology I 4.00 R 06:45 PM 08:45 PM TBA Pathi,Janna R. 1 15
81986 BIO 137 A084 Human Anatomy & Physiology I 4.00 TR 05:15 PM 06:30 PM TBA Pathi,Janna R. 1 15
81963 BIO 137 A0L5 Human Anatomy & Physiology I 4.00 T 02:00 PM 04:00 PM A0SCI 209 Caplan,Geralyn M 1 25
81920 BIO 137 A0L2 Human Anatomy & Physiology I 4.00 W 09:00 AM 11:00 AM A0SCI 209 Caplan,Geralyn M 0 25
81896 BIO 137 A0L1 Human Anatomy & Physiology I 4.00 M 09:00 AM 11:00 AM A0SCI 209 Caplan,Geralyn M 2 25
81893 BIO 137 A001 Human Anatomy & Physiology I 4.00 MW 11:30 AM 12:45 PM A0SCI 110 Caplan,Geralyn M 2 50
81968 BIO 137 A0L6 Human Anatomy & Physiology I 4.00 R 02:00 PM 04:00 PM A0SCI 209 Caplan,Geralyn M 0 25
85697 BIO 137 A0L0 Human Anatomy & Physiology I 4.00 W 05:00 PM 06:50 PM TBA Kobella,Peter 3 25
85695 BIO 137 A0Y1 Human Anatomy & Physiology I 4.00 TBA WWW Kobella,Peter 3 25
81923 BIO 137 A003 Human Anatomy & Physiology I 4.00 TR 09:30 AM 10:45 AM A0SCI 110 Kobella,Peter 2 25
82022 BIO 139 A0L8 Human Anatomy & Physiology II 4.00 M 05:00 PM 06:50 PM A0SCI 209 Kobella,Peter 4 25
82009 BIO 139 A0L4 Human Anatomy & Physiology II 4.00 W 02:00 PM 04:00 PM TBA Kobella,Peter 1 25
82010 BIO 139 A005 Human Anatomy & Physiology II 4.00 TR 11:00 AM 12:15 PM A0SCI 110 Caplan,Geralyn M 12 50
82012 BIO 139 A0L5 Human Anatomy & Physiology II 4.00 T 09:00 AM 10:50 AM A0SCI 209 Caplan,Geralyn M 12 25
82020 BIO 139 A0Y1 Human Anatomy & Physiology II 4.00 TBA TBA Kobella,Peter 4 25
82003 BIO 139 A003 Human Anatomy & Physiology II 4.00 MW 12:30 PM 01:45 PM A0SCI 107 Kobella,Peter 11 25
82026 BIO 139 A0E1 Human Anatomy & Physiology II 4.00 TR 05:15 PM 06:30 PM A0SCI 107 Coutant,Robert B 3 30
82028 BIO 139 A0L7 Human Anatomy & Physiology II 4.00 R 06:45 PM 08:45 PM A0SCI 209 Coutant,Robert B 3 30
82029 BIO 139 A0S1 Human Anatomy & Physiology II 4.00 S 09:00 AM 11:45 AM A0SCI 107 Coutant,Robert B 3 30
82030 BIO 139 A0L9 Human Anatomy & Physiology II 4.00 S 12:00 PM 01:45 PM A0SCI 209 Coutant,Robert B 3 30
82015 BIO 139 A0L6 Human Anatomy & Physiology II 4.00 R 09:00 AM 10:50 AM A0SCI 209 Caplan,Geralyn M 0 25
82001 BIO 139 A0L2 Human Anatomy & Physiology II 4.00 W 11:45 AM 01:45 PM A0SCI 209 Sallan,Veena 0 25
81998 BIO 139 A002 Human Anatomy & Physiology II 4.00 MW 10:00 AM 11:15 AM TBA Sallan,Veena 0 25
81995 BIO 139 A0L1 Human Anatomy & Physiology II 4.00 M 11:45 AM 01:45 PM A0SCI 209 Sallan,Veena 0 25
81994 BIO 139 A001 Human Anatomy & Physiology II 4.00 MW 10:00 AM 11:15 AM A0SCI 110 Sallan,Veena 0 25
82008 BIO 139 A004 Human Anatomy & Physiology II 4.00 MW 12:30 PM 01:45 PM A0SCI 107 Kobella,Peter 1 25
82006 BIO 139 A0L3 Human Anatomy & Physiology II 4.00 M 02:00 PM 04:00 PM A0SCI 209 Kobella,Peter 11 25
81742 BIO 143 A001 Zoology with Laboratory 4.00 MW 08:00 AM 09:15 AM A0SCI 107 Perkins,Micah W 2 25
81748 BIO 143 A0L1 Zoology with Laboratory 4.00 F 08:00 AM 09:50 AM A0SCI 102 Perkins,Micah W 2 25
82031 BIO 152 A001 Principles of Biology II 3.00 TR 12:30 PM 01:45 PM A0SCI 102 Dick,Timothy T 3 25
82032 BIO 153 A001 Principles of Biology Lab II 2.00 TR 02:00 PM 04:00 PM A0SCI 102 Dick,Timothy T 3 25
88082 BIO 224 A001 Intro to Molecular & Cell Biol 4.00 TR 12:30 PM 02:00 PM A0ACA 111 Gish,Misty 3 15
88087 BIO 224 A0L1 Intro to Molecular & Cell Biol 4.00 T 02:15 PM 04:45 PM A0ACA 111 Gish,Misty 3 15
87856 BIO 225 A0L3 Medical Microbiology 4.00 TR 06:15 PM 08:15 PM A0SCI 102 Hoffman,Kathy Lynn 6 25
87849 BIO 225 A0E1 Medical Microbiology 4.00 TR 05:00 PM 06:00 PM A0SCI 102 Hoffman,Kathy Lynn 6 25
82121 BIO 225 A001 Medical Microbiology 4.00 MW 01:00 PM 02:00 PM A0SCI 102 Dick,Timothy T 24 25
82122 BIO 225 A0L1 Medical Microbiology 4.00 MW 10:00 AM 12:00 PM A0SCI 102 Dick,Timothy T 24 25
82123 BIO 225 A002 Medical Microbiology 4.00 MW 01:00 PM 02:00 PM TBA Dick,Timothy T 3 25
82124 BIO 225 A0L2 Medical Microbiology 4.00 MW 02:00 PM 04:00 PM A0SCI 102 Dick,Timothy T 3 25
82139 BIO 227 A001 Principles Microbiology w/Lab 5.00 MW 08:30 AM 10:00 AM A0SCI 102 Dick,Timothy T 8 25
82143 BIO 227 A0L1 Principles Microbiology w/Lab 5.00 MW 10:00 AM 12:00 PM TBA Dick,Timothy T 8 25
80295 BRX 110 A001 Basic Blueprint Read Machinist 2.00 T 08:30 AM 10:30 AM A0ATC 109 Moseley,Daniel Joe 0 24
79391 BRX 220 A002 Blueprint Reading Construction 3.00 R 12:15 PM 02:45 PM A0DT 30 Hollman,Stephen F 0 18
79379 BRX 220 A001 Blueprint Reading Construction 3.00 R 08:30 AM 11:00 AM A0DT 30 Hollman,Stephen F 0 18
88096 BT 101 A0Z1 Introduction to Biotechnology 1.00 TBA WWW Gish,Misty 0 20
88091 BT 101 A001 Introduction to Biotechnology 1.00 R 08:00 AM 08:55 AM A0TCE 108 Gish,Misty 0 30
88098 BT 201 A001 Biotechnology Techniques I 4.00 MW 08:00 AM 09:00 AM A0ACA 111 Gish,Misty 0 15
88100 BT 201 A0L1 Biotechnology Techniques I 4.00 MW 09:00 AM 11:00 AM A0ACA 111 Gish,Misty 0 15
79363 CAR 140 A001 Surveying & Foundations 3.00 M 08:30 AM 11:00 AM A0DT 19 Hollman,Stephen F 0 18
79364 CAR 141 A001 Surveying & Foundations-Lab 2.00 TW 08:30 AM 11:00 AM A0DT 19 Hollman,Stephen F 0 18
79365 CAR 150 A001 Concrete Formwork 3.00 M 12:15 PM 02:45 PM A0DT 19 Hollman,Stephen F 0 18
79376 CAR 151 A001 Concrete Formwork-Lab 2.00 TW 12:15 PM 02:45 PM A0DT 19 Hollman,Stephen F 0 18
78085 CHE 140 A0E1 Introductory General Chemistry 3.00 MW 05:30 PM 06:45 PM A0SCI 110 Martin,David C 6 25
78086 CHE 145 A0E1 Intro General Chemistry Lab 1.00 M 07:00 PM 09:00 PM A0SCI 206 Martin,David C 4 25
78092 CHE 180 A001 General College Chemistry II 3.00 W 01:00 PM 02:15 PM TBA Mundell,Donald W 8 25
78092 CHE 180 A001 General College Chemistry II 3.00 M 12:30 PM 01:45 PM TBA Mundell,Donald W 8 25
78095 CHE 183 A0R1 General Coll Chem II Workshop 1.00 W 02:30 PM 05:00 PM TBA Mundell,Donald W 7 25
78099 CHE 185 A001 General College Chem Lab II 1.00 M 02:00 PM 06:00 PM A0SCI 206 Mundell,Donald W 8 25
78104 CHE 280 A001 Organic Chemistry II 3.00 TR 08:30 AM 09:45 AM A0SCI 206 Mundell,Donald W 0 20
78109 CHE 280 A0R1 Organic Chemistry II 3.00 F 10:00 AM 10:50 AM A0SCI 208 Mundell,Donald W 0 20
78114 CHE 285 A001 Organic Chemistry Lab II 2.00 TR 11:00 AM 12:30 PM A0SCI 206 Mundell,Donald W 0 20
82225 CIS 100 A0E2 Intro to Computers 3.00 F 05:30 PM 08:15 PM A0TCE 206 Papalouca,Loucas 2 24
82228 CIS 100 A0Y1 Intro to Computers 3.00 TR 12:30 PM 01:45 PM A0TCE 206 Purdy,Cheryl A 2 24
82226 CIS 100 A0S1 Intro to Computers 3.00 S 09:00 AM 11:45 AM A0TCE 206 Papalouca,Loucas 1 24
82229 CIS 100 A0Y2 Intro to Computers 3.00 TR 03:30 PM 04:45 PM A0TCE 206 Purdy,Cheryl A 1 24
82233 CIS 100 A0Z1 Intro to Computers 3.00 TBA TBA TBA Rogers,Frank W 4 20
82217 CIS 100 A011 Intro to Computers 3.00 TR 09:30 AM 10:45 AM A0TCE 208 Grimes,Laura D 0 16
82234 CIS 100 A0Z2 Intro to Computers 3.00 TBA TBA TBA Rogers,Frank W 1 20
82231 CIS 100 A0Y3 Intro to Computers 3.00 M 02:00 PM 03:15 PM A0TCE 206 Rogers,Frank W 0 24
82213 CIS 100 A009 Intro to Computers 3.00 MW 03:30 PM 04:45 PM A0TCE 206 Johnson,Connie F 2 24
82212 CIS 100 A008 Intro to Computers 3.00 TR 02:00 PM 03:15 PM A0TCE 207 Johnson,Connie F 2 24
82211 CIS 100 A007 Intro to Computers 3.00 TR 11:00 AM 12:15 PM A0TCE 207 Johnson,Connie F 0 24
82208 CIS 100 A006 Intro to Computers 3.00 TR 09:30 AM 10:45 AM A0TCE 207 Johnson,Connie F 0 24
82205 CIS 100 A005 Intro to Computers 3.00 TR 08:00 AM 09:15 AM A0TCE 207 Johnson,Connie F 0 24
82194 CIS 100 A004 Intro to Computers 3.00 MW 12:30 PM 01:45 PM A0TCE 206 Schmitt,Theresa M 10 24
82191 CIS 100 A003 Intro to Computers 3.00 TR 11:00 AM 12:15 PM A0TCE 206 Schmitt,Theresa M 4 24
82187 CIS 100 A002 Intro to Computers 3.00 TR 09:30 AM 10:45 AM A0TCE 206 Schmitt,Theresa M 1 24
82185 CIS 100 A001 Intro to Computers 3.00 TR 08:00 AM 09:15 AM A0TCE 206 Schmitt,Theresa M 3 24
82220 CIS 100 A0E1 Intro to Computers 3.00 R 05:30 PM 08:15 PM A0TCE 206 Morris,Lance Gaylin 2 24
82215 CIS 100 A010 Intro to Computers 3.00 TR 08:00 AM 09:15 AM A0TCE 208 Grimes,Laura D 0 16
82294 CIS 110 A0E1 Operating Systems Concepts 3.00 R 05:30 PM 08:15 PM A0ATC 217 Monsour,Matthew John 3 12
82253 CIS 120 A001 Program Design & Development 3.00 MW 11:00 AM 12:15 PM A0TCE 206 Rogers,Frank W 2 24
82290 CIS 130 A001 Microcomputer Applications 3.00 TR 03:30 PM 04:45 PM A0TCE 207 Johnson,Connie F 4 24
82259 CIS 149 A001 Java Programming I 3.00 MW 09:30 AM 10:45 AM A0TCE 206 Rogers,Frank W 1 24
