Home Tab Prospective Students Tab Academic Services Tab Student Services Tab Distance Learning Tab Faculty & Staff Tab
 
 
Online Schedule - Fall 2009
Yellow rows = class almost full, check PeopleSoft.

Red rows
= class closed.

Last Updated: August 21, 2009

Current Students - Find out when you can register here


Search by Subject

<
Class NumCatalogSecDescCr.DaysBegin TimeEnd TimeRoom NumInstructorEnroll TotalEnroll Cap
36306 ABR 130 A0L1 Non-Struct Anlys Damage Repair 9.00 M-F 09:25 AM 11:20 AM A0SE 129 Miller,Clyde A 16 15
36305 ABR 130 A001 Non-Struct Anlys Damage Repair 9.00 M-F 08:30 AM 09:20 AM A0SE 129 Miller,Clyde A 17 15
36307 ABR 131 A001 Non-Struct Analysis/Dmg Rp Lab 4.00 TR 12:15 PM 01:15 PM A0SE 132 STAFF 10 15
36307 ABR 131 A001 Non-Struct Analysis/Dmg Rp Lab 4.00 MWF 12:15 PM 03:10 PM A0SE 132 Miller,Clyde A 10 15
36352 ABR 298 A001 Practicum 2.00 TBA TBA TBA Miller,Clyde A 0 5
36353 ABR 299 A001 Cooperative Education 2.00 TBA TBA TBA Miller,Clyde A 0 5
36585 ACC 201 A0YB Financial Accounting 3.00 TBA TBA STAFF 0 32
36586 ACC 201 A001 Financial Accounting 3.00 TR 12:30 PM 01:45 PM A0TCE 00200 Wallace,Albert F 21 32
36587 ACC 201 A0Z1 Financial Accounting 3.00 TBA WWW Wallace,Albert F 40 40
36588 ACC 201 A0E1 Financial Accounting 3.00 M 05:30 PM 08:15 PM A0TCE 00200 Mahoney,Jeff 18 32
36593 ACC 202 A0YB Managerial Accounting 3.00 TR 08:00 AM 09:15 AM A0TCE 00200 Wallace,Albert F 10 32
36592 ACC 202 A0Z1 Managerial Accounting 3.00 TBA WWW Wallace,Albert F 20 20
41543 ACR 100 A0E1 Refrigeration Fundamentals 3.00 TR 05:00 PM 06:20 PM A0DT 15 Westerfield,Jeffrey Alan 16 18
49514 ACR 100 A0E3 Refrigeration Fundamentals 3.00 MW 05:00 PM 06:15 PM A0DT 15 Westerfield,Jeffrey Alan 11 18
41514 ACR 100 A001 Refrigeration Fundamentals 3.00 TR 08:00 AM 09:20 AM TBA Wathen,James E 1 18
49515 ACR 101 A0E3 Refrigeration Fundamentals Lab 2.00 MW 06:20 PM 08:20 PM A0DT 15 Westerfield,Jeffrey Alan 11 18
41516 ACR 101 A001 Refrigeration Fundamentals Lab 2.00 TR 09:30 AM 11:20 AM TBA Wathen,James E 1 18
41547 ACR 101 A0E1 Refrigeration Fundamentals Lab 2.00 TR 06:30 PM 08:20 PM TBA Westerfield,Jeffrey Alan 16 18
41540 ACR 170 A001 Heat Load/Duct Design 3.00 F 08:30 AM 11:20 AM TBA Bennett,James P 5 18
47435 ACR 250 A001 Cooling and Dehumidification 3.00 MW 08:00 AM 09:20 AM TBA Wathen,James E 0 15
49542 ACR 250 A0B2 Cooling and Dehumidification 3.00 MTWR 08:00 AM 09:20 AM A0DT 15 Wathen,James E 4 18
49544 ACR 251 A0B2 Cooling & Dehumidification Lab 2.00 MTWR 09:30 AM 11:20 AM A0DT 15 Wathen,James E 4 18
47436 ACR 251 A001 Cooling & Dehumidification Lab 2.00 MW 09:30 AM 11:20 AM TBA Wathen,James E 0 15
49526 ACR 270 A0B2 Heat Pump Application 3.00 MTWR 12:15 PM 01:30 PM A0DT 15 Wathen,James E 4 18
41531 ACR 270 A001 Heat Pump Application 3.00 TR 12:15 PM 01:30 PM TBA Wathen,James E 0 18
49528 ACR 271 A0B2 Heat Pump Application Lab 2.00 MTWR 01:30 PM 03:20 PM A0DT 15 Wathen,James E 4 18
41535 ACR 271 A001 Heat Pump Application Lab 2.00 TR 01:30 PM 03:20 PM TBA Wathen,James E 0 18
48064 ACT 101 A0QA Fundamentals of Accounting I 3.00 TBA TBA Mann,Julie A. 0 0
48060 ACT 101 A0AA Fundamentals of Accounting I 3.00 TBA TBA Spaw,Kelly Rae 0 0
48061 ACT 101 A0CA Fundamentals of Accounting I 3.00 TBA TBA STAFF 0 0
48063 ACT 101 A0HA Fundamentals of Accounting I 3.00 TBA TBA Roberts,Bethanie Rachelle 0 0
36598 ACT 101 A0Z1 Fundamentals of Accounting I 3.00 TBA WWW Wallace,Albert F 19 20
48062 ACT 101 A0DA Fundamentals of Accounting I 3.00 TBA TBA STAFF 0 0
36601 ACT 196 A0E1 Payroll Acctg 3.00 TBA TBA STAFF 0 32
48116 ADFT 130 A0HA Introduction to Architecture 4.00 TBA TBA STAFF 0 0
48117 ADFT 130 A0MA Introduction to Architecture 4.00 TBA TBA Enoch,Marshall L 0 0
48052 ADFT 130 A0AA Introduction to Architecture 4.00 TBA TBA Yeiser,Aaron Neal 0 0
48118 ADFT 130 A0QA Introduction to Architecture 4.00 TBA TBA Erwin,Zachary 0 0
41630 ADFT 230 A0L1 Construction Techniques 4.00 MTWR 01:10 PM 02:50 PM TBA Bailes,Steven R 2 6
41622 ADFT 230 A0B1 Construction Techniques 4.00 MTWR 03:00 AM 03:50 AM TBA Bailes,Steven R 2 6
41636 ADFT 240 A0B2 Architectural Design 4.00 MTWR 03:00 PM 03:50 PM TBA Bailes,Steven R 2 6
41639 ADFT 240 A0L1 Architectural Design 4.00 MTWR 01:10 PM 02:50 PM TBA Bailes,Steven R 2 6
37529 ADX 120 A0B2 Basic Automotive Electricity 3.00 M-F 12:15 PM 01:10 PM A0SE 126 Huff,Christopher M. 19 18
37525 ADX 120 A0B1 Basic Automotive Electricity 3.00 M-F 08:30 AM 09:25 AM A0SE 126 Huff,Christopher M. 17 18
37527 ADX 121 A0B1 Basic Auto Electricity Lab 2.00 M-F 09:30 AM 11:25 AM A0SE 127 Huff,Christopher M. 17 18
37530 ADX 121 A0B2 Basic Auto Electricity Lab 2.00 M-F 01:15 PM 03:10 PM A0SE 127 Huff,Christopher M. 19 18
37555 ADX 150 A0B1 Engine Repair 3.00 M-F 08:30 AM 09:25 AM A0SE 124 Sloan,Craig L 18 18
37560 ADX 151 A0B1 Engine Repair Lab 2.00 M-F 09:30 AM 11:25 AM A0SE 123 Sloan,Craig L 18 18
44642 AG 125 A0L1 Intro Fertilizers and Soils 3.00 M 01:00 PM 03:00 PM A0ATC 231 Gordon,Patsy Hawes 7 25
44641 AG 125 A001 Intro Fertilizers and Soils 3.00 W 01:00 PM 02:30 PM A0ATC 231 Gordon,Patsy Hawes 7 25
44645 AG 140 A001 Issues In Agriculture 3.00 TR 02:00 PM 03:15 PM A0SCI 00107 Leach,Eddie W 6 25
48120 AG 150 A0HA Agricultural Power 3.00 TBA TBA STAFF 0 0
44650 AG 170 A001 Intro to Equip,Machine,Engines 3.00 T 11:30 AM 01:00 PM A0TCE 00208 Coleman,Jerry W 6 25
44653 AG 170 A0L1 Intro to Equip,Machine,Engines 3.00 T 01:00 PM 03:00 PM A0TCE 00208 Coleman,Jerry W 6 30
44655 AG 180 A001 Agricultural Internship I 2.00 F 01:00 PM 04:30 PM A0SCI 00110 Hoffman,Kathy Lynn 0 10
44656 AG 190 A001 Agricultural Internship II 2.00 F 01:00 PM 04:30 PM TBA Hoffman,Kathy Lynn 1 10
44657 AG 200 A001 Agricultural Internship III 2.00 F 01:00 PM 04:30 PM TBA Hoffman,Kathy Lynn 1 10
44658 AG 230 A001 Career Develop in Agriculture 3.00 T 03:00 PM 05:30 PM A0TCE 00208 Coleman,Jerry W 3 25
48076 AG 240 A0CL Introduction to Animal Science 3.00 TBA TBA STAFF 0 0
48075 AG 240 A0CA Introduction to Animal Science 3.00 TBA TBA STAFF 0 0
40006 AH 105 A001 Ancient Through Medieval Art 3.00 MWF 09:00 AM 09:50 AM A0HUM 00130 Helm,Monty J 11 25
45268 AHS 105 A001 Intro to Health Occupations 3.00 MWF 08:30 AM 11:00 AM TBA Miller,Karen L. 30 30
45269 AHS 105 A002 Intro to Health Occupations 3.00 MWF 12:30 PM 03:00 PM TBA Miller,Karen L. 29 30
48126 AHS 105 A0HA Intro to Health Occupations 3.00 TBA TBA STAFF 0 0
48124 AHS 120 A0HA Medical Terminology 1.00 TBA TBA STAFF 0 0
48125 AHS 120 A0QA Medical Terminology 1.00 TBA TBA Cavitt,Heather L. 0 0
40013 ART 100 A003 Intro to Art 3.00 TR 09:30 AM 10:45 AM A0HUM 00132 Jones,Lisa Erin 24 24
40015 ART 100 A004 Intro to Art 3.00 TR 11:00 AM 12:15 PM A0HUM 00132 Jones,Lisa Erin 24 24
40007 ART 100 A001 Intro to Art 3.00 MW 12:30 PM 01:45 PM A0HUM 00133 Helm,Monty J 24 24
40012 ART 100 A002 Intro to Art 3.00 MW 02:00 PM 03:15 PM A0HUM 00133 Helm,Monty J 24 24
40052 ART 110 A0L1 Drawing I 3.00 MW 03:00 PM 04:45 PM A0DT 25 Jones,Lisa Erin 15 20
40049 ART 110 A001 Drawing I 3.00 MW 02:00 PM 03:00 PM A0DT 25 Jones,Lisa Erin 15 20
40060 ART 220 A001 Painting I 3.00 TR 01:30 PM 02:30 PM A0DT 25 Helm,Monty J 3 14
40061 ART 220 A0L1 Painting I 3.00 TR 02:30 PM 04:15 PM A0DT 25 Helm,Monty J 3 14
40063 ART 230 A001 Painting II 3.00 TR 01:30 PM 02:30 PM A0DT 25 Helm,Monty J 2 10
40066 ART 230 A0L1 Painting II 3.00 TR 02:30 PM 04:15 PM A0DT 25 Helm,Monty J 2 10
40070 ART 240 A0E1 Ceramics I 3.00 TR 05:30 PM 06:30 PM A0DT 25 STAFF 5 12
40073 ART 240 A0L1 Ceramics I 3.00 TR 06:30 PM 08:15 PM A0DT 25 STAFF 5 12
40076 ART 250 A0E1 Ceramics II 3.00 TR 05:30 PM 06:45 PM TBA STAFF 1 8
40078 ART 250 A0L1 Ceramics II 3.00 TR 06:30 PM 08:15 PM TBA STAFF 1 8
40081 ART 260 A001 Sculpture I 3.00 TR 09:30 AM 10:30 AM A0DT 25 Helm,Monty J 4 20
40087 ART 260 A0L1 Sculpture I 3.00 TR 10:30 AM 12:15 PM A0DT 25 Helm,Monty J 4 20
44624 AST 191 A0E1 The Solar System 3.00 M 05:30 PM 08:25 PM A0SCI 00107 Duke,Jim 22 35
49070 ATS 299 A0L1 Art Studio Topics 3.00 TR 02:30 PM 04:15 PM TBA Helm,Monty J 1 30
49069 ATS 299 A001 Art Studio Topics 3.00 TR 01:30 PM 02:30 PM TBA Helm,Monty J 1 2
37537 AUT 140 A0B2 Basic Fuel and Ignition System 3.00 M-F 08:30 AM 09:25 AM A0SE 126 Huff,Christopher M. 19 18
37539 AUT 141 A0B2 Basic Fuel & Ignition Sys Lab 2.00 M-F 09:30 AM 11:25 AM A0SE 127 Huff,Christopher M. 19 18
37563 AUT 160 A0B1 Suspension and Steering 3.00 M-F 12:15 PM 01:10 PM A0SE 124 Sloan,Craig L 18 18
37570 AUT 160 A0B2 Suspension and Steering 3.00 M-F 12:15 PM 01:10 PM A0SE 124 Sloan,Craig L 16 18
37564 AUT 161 A0B1 Suspension and Steering Lab 2.00 M-F 01:15 PM 03:10 PM A0SE 123 Sloan,Craig L 18 18
37572 AUT 161 A0B2 Suspension and Steering Lab 2.00 M-F 01:15 PM 03:10 PM A0SE 123 Sloan,Craig L 16 18
37533 AUT 180 A0B1 Automat Transmission/Transaxle 3.00 M-F 12:15 PM 01:10 PM A0SE 126 Huff,Christopher M. 20 18
37536 AUT 181 A0B1 Automat Transmis/Transaxle Lab 2.00 M-F 01:15 PM 03:10 PM A0SE 127 Huff,Christopher M. 20 18
37576 AUT 198 A0B2 Practicum 1.00 TBA TBA TBA Sloan,Craig L 2 5
37542 AUT 198 A0B1 Practicum 1.00 TBA TBA TBA Huff,Christopher M. 1 5
37545 AUT 199 A0B2 Cooperative Education Program 1.00 TBA TBA TBA Huff,Christopher M. 0 5
48074 BA 120 A0DA Personal Finance 3.00 TBA TBA STAFF 0 0
48065 BA 120 A0AA Personal Finance 3.00 TBA TBA Spaw,Kelly Rae 0 0
36607 BA 120 A0E1 Personal Finance 3.00 T 05:30 PM 08:15 PM A0TCE 00110 Glenn,James H 12 35
36620 BA 160 A0E1 Introduction to Business 3.00 R 05:30 PM 08:15 PM A0TCE 00110 Glenn,James H 18 35
36618 BA 160 A001 Introduction to Business 3.00 TR 12:30 PM 01:45 PM A0TCE 00110 Glenn,James H 34 35
36619 BA 160 A0Z1 Introduction to Business 3.00 TBA WWW Boyd,Michael 20 20
36617 BA 160 A0Y1 Introduction to Business 3.00 MW 08:00 AM 08:50 AM A0TCE 00110 Boyd,Michael 33 35
36629 BA 200 A001 Small Business Management 3.00 TR 11:00 AM 12:15 PM A0TCE 00110 Glenn,James H 8 35
36635 BA 250 A001 Business Employability Seminar 1.00 TR 12:30 PM 01:45 PM A0HUM 101 Midkiff,Christi A 17 20
36638 BA 256 A001 International Business 3.00 TBA TBA STAFF 0 35
36647 BA 267 A001 Introduction to Business Law 3.00 TR 08:00 AM 09:15 AM A0TCE 00110 Mitchell,William A 26 35
36652 BA 274 A001 Human Resource Management 3.00 MW 11:00 AM 12:15 PM A0TCE 00110 Baird,Teddy James 12 35
36659 BA 282 A001 Principles of Marketing 3.00 TR 09:30 AM 10:45 AM A0TCE 00110 Glenn,James H 20 35
36709 BA 283 A0Y1 Principles of Management 3.00 MW 09:00 AM 09:50 AM A0TCE 00110 Boyd,Michael 17 35
36708 BA 283 A0E1 Principles of Management 3.00 M 05:30 PM 08:15 PM A0TCE 00110 Boyd,Michael 19 35
36707 BA 283 A0Z1 Principles of Management 3.00 TBA WWW Boyd,Michael 14 20
36747 BA 287 A0E1 Supervisory Management 3.00 TBA TBA STAFF 0 35
36752 BA 288 A0Z1 Personal/Organizational Leader 3.00 TBA WWW Reeves,Jason L 19 20
47825 BA 2884 A0W1 Communicating Interdependence 0.60 TBA TBA Southard,Robert A. 30 30
47826 BA 2885 A0W1 Teamwork and Synergy 0.60 TBA TBA Southard,Robert A. 30 30
36361 BIO 112 A0Z1 Introduction to Biology 3.00 TBA WWL Perkins,Micah W 26 25
36286 BIO 112 A005 Introduction to Biology 3.00 MW 03:30 PM 04:45 PM A0SCI 00107 Duke,Jim 26 35
36284 BIO 112 A004 Introduction to Biology 3.00 TR 11:00 AM 12:15 PM A0TCE 00200 Hoffman,John Chriss 37 35
36287 BIO 112 A0E1 Introduction to Biology 3.00 W 05:30 PM 08:15 PM A0SCI 00110 Duke,Jim 19 35
36281 BIO 112 A003 Introduction to Biology 3.00 TR 09:30 AM 10:45 AM A0HUM 126 Hoffman,John Chriss 37 35
48147 BIO 112 A0QA Introduction to Biology 3.00 TBA TBA STAFF 0 0
36332 BIO 112 A088 Introduction to Biology 3.00 TBA TBA Buchele,David E 0 0
36277 BIO 112 A001 Introduction to Biology 3.00 MW 09:30 AM 10:45 AM A0ACA 117 Hoffman,John Chriss 36 35
36280 BIO 112 A002 Introduction to Biology 3.00 MW 11:00 AM 12:15 PM A0SCI 00107 Hoffman,John Chriss 32 35
36337 BIO 113 A002 Introduction to Biology Lab 1.00 R 12:30 PM 02:20 PM A0SCI 00208 Perkins,Micah W 25 25
36340 BIO 113 A0E1 Introduction to Biology Lab 1.00 M 05:00 PM 07:00 PM A0SCI 207 Hoffman,John Chriss 24 25
48148 BIO 113 A0QA Introduction to Biology Lab 1.00 TBA TBA STAFF 0 0
36342 BIO 113 A0E2 Introduction to Biology Lab 1.00 R 05:00 PM 07:00 PM A0SCI 207 Hoffman,John Chriss 25 25
36336 BIO 113 A001 Introduction to Biology Lab 1.00 M 12:30 PM 02:20 PM A0SCI 00208 Perkins,Micah W 27 25
36356 BIO 120 A0Z1 Human Ecology 3.00 TBA WWL Perkins,Micah W 25 25
36351 BIO 120 A0E1 Human Ecology 3.00 M 05:30 PM 08:15 PM A0SCI 00110 STAFF 13 35
36348 BIO 120 A003 Human Ecology 3.00 TBA TBA STAFF 0 0
36346 BIO 120 A002 Human Ecology 3.00 MW 02:00 PM 03:15 PM A0SCI 00107 Duke,Jim 24 35
36345 BIO 120 A001 Human Ecology 3.00 TR 12:30 PM 01:45 PM A0SCI 00110 Caplan,Geralyn M 33 35
36357 BIO 120 A0Z2 Human Ecology 3.00 TBA WWW Perkins,Micah W 25 25
36392 BIO 121 A001 Introduction to Ecology Lab 1.00 T 09:00 AM 10:50 AM A0SCI 00102 Perkins,Micah W 24 25
36395 BIO 122 A001 Intro to Conservation Biology 3.00 TR 11:00 AM 12:15 PM A0SCI 00107 Perkins,Micah W 25 35
44639 BIO 135 A0L2 Basic Anatomy/Physiology w/Lab 4.00 M 10:30 AM 12:00 PM A0SCI 00208 Sallan,Veena 25 28
44638 BIO 135 A002 Basic Anatomy/Physiology w/Lab 4.00 MW 09:00 AM 10:15 AM A0SCI 00107 Sallan,Veena 25 28
36400 BIO 135 A001 Basic Anatomy/Physiology w/Lab 4.00 TR 09:00 AM 10:15 AM A0SCI 00107 Leach,Eddie W 27 28
36404 BIO 135 A0L1 Basic Anatomy/Physiology w/Lab 4.00 R 10:30 AM 12:20 PM A0SCI 00102 Leach,Eddie W 27 28
45851 BIO 135 A0L3 Basic Anatomy/Physiology w/Lab 4.00 R 06:50 PM 08:45 PM A0SCI 00209 Pathi,Janna R. 16 30
45850 BIO 135 A0E1 Basic Anatomy/Physiology w/Lab 4.00 TR 05:15 PM 06:30 PM A0SCI 00107 Pathi,Janna R. 16 30
36441 BIO 137 A0Y1 Human Anatomy & Physiology I 4.00 TBA WWL Kobella,Peter 29 28
36427 BIO 137 A0L5 Human Anatomy & Physiology I 4.00 M 02:00 PM 03:50 PM A0SCI 00209 Kobella,Peter 26 25
49783 BIO 137 A014 Human Anatomy & Physiology I 4.00 TBA TBA STAFF 0 0
36417 BIO 137 A003 Human Anatomy & Physiology I 4.00 MW 10:00 AM 11:15 AM A0SCI 00110 McLimore,Perry G. 57 30
49732 BIO 137 A013 Human Anatomy & Physiology I 4.00 TBA TBA STAFF 0 0
36409 BIO 137 A001 Human Anatomy & Physiology I 4.00 TR 11:00 AM 12:15 PM A0SCI 00110 Caplan,Geralyn M 53 50
49350 BIO 137 A011 Human Anatomy & Physiology I 4.00 TR 12:30 PM 01:45 PM A0SCI 00109 McLimore,Perry G. 19 30
46093 BIO 137 A0S1 Human Anatomy & Physiology I 4.00 S 09:00 AM 11:45 AM A0SCI 00107 Coutant,Robert B 28 30
46094 BIO 137 A0L9 Human Anatomy & Physiology I 4.00 S 12:00 PM 02:00 PM A0SCI 00209 Coutant,Robert B 28 30
48813 BIO 137 A010 Human Anatomy & Physiology I 4.00 TR 02:00 PM 03:15 PM A0SCI 00110 McLimore,Perry G. 28 30
36426 BIO 137 A005 Human Anatomy & Physiology I 4.00 MW 12:30 PM 01:45 PM A0SCI 00107 Kobella,Peter 51 50
36442 BIO 137 A0L8 Human Anatomy & Physiology I 4.00 M 05:00 PM 06:50 PM A0SCI 00209 Kobella,Peter 29 28
49351 BIO 137 A012 Human Anatomy & Physiology I 4.00 R 11:00 AM 12:30 PM A0SCI 00208 Sallan,Veena 19 30
36411 BIO 137 A0L1 Human Anatomy & Physiology I 4.00 T 09:00 AM 10:50 AM A0SCI 00209 Caplan,Geralyn M 26 25
36428 BIO 137 A0L6 Human Anatomy & Physiology I 4.00 W 02:00 PM 03:50 PM A0SCI 00209 Kobella,Peter 25 25
36420 BIO 137 A0L3 Human Anatomy & Physiology I 4.00 M 12:00 PM 01:50 PM A0SCI 00209 Sallan,Veena 29 30
36436 BIO 137 A0E1 Human Anatomy & Physiology I 4.00 TR 07:00 PM 08:15 PM A0SCI 00107 STAFF 29 28
36415 BIO 137 A0L2 Human Anatomy & Physiology I 4.00 R 09:00 AM 10:50 AM A0SCI 00209 Caplan,Geralyn M 27 25
48817 BIO 137 A0L0 Human Anatomy & Physiology I 4.00 R 12:30 PM 01:50 PM A0SCI 00209 Sallan,Veena 28 30
36423 BIO 137 A0L4 Human Anatomy & Physiology I 4.00 W 12:00 PM 01:50 PM A0SCI 00209 Sallan,Veena 28 29
36439 BIO 137 A0L7 Human Anatomy & Physiology I 4.00 R 05:00 PM 06:45 PM A0SCI 00209 STAFF 29 28
36449 BIO 139 A003 Human Anatomy & Physiology II 4.00 TR 09:30 AM 10:45 AM A0SCI 00110 Sallan,Veena 12 50
36463 BIO 139 A0L7 Human Anatomy & Physiology II 4.00 W 05:00 PM 06:50 PM A0SCI 00209 Kobella,Peter 20 28
36469 BIO 139 A0E1 Human Anatomy & Physiology II 4.00 TR 05:15 PM 06:30 PM A0SCI 00108 Leach,Eddie W 9 25
36456 BIO 139 A0L5 Human Anatomy & Physiology II 4.00 T 02:00 PM 03:50 PM A0SCI 00209 Kobella,Peter 20 25
36447 BIO 139 A0L2 Human Anatomy & Physiology II 4.00 W 09:00 AM 10:50 AM A0SCI 00209 Caplan,Geralyn M 17 25
36470 BIO 139 A0L9 Human Anatomy & Physiology II 4.00 T 06:45 PM 08:45 PM A0SCI 00209 Leach,Eddie W 9 25
48823 BIO 139 A010 Human Anatomy & Physiology II 4.00 MW 11:30 AM 12:30 PM A0SCI 00108 McLimore,Perry G. 33 30
36450 BIO 139 A0L3 Human Anatomy & Physiology II 4.00 T 11:00 AM 12:45 PM A0SCI 00209 Sallan,Veena 12 25
36461 BIO 139 A0Y1 Human Anatomy & Physiology II 4.00 TBA WWL Kobella,Peter 20 28
36452 BIO 139 A0L4 Human Anatomy & Physiology II 4.00 R 11:15 AM 01:15 PM TBA Sallan,Veena 0 0
36444 BIO 139 A001 Human Anatomy & Physiology II 4.00 MW 11:30 AM 12:45 PM A0SCI 00110 Caplan,Geralyn M 36 50
36445 BIO 139 A0L1 Human Anatomy & Physiology II 4.00 M 09:00 AM 10:50 AM A0SCI 00209 Caplan,Geralyn M 19 25
48826 BIO 139 A0L0 Human Anatomy & Physiology II 4.00 W 01:00 PM 02:45 PM A0SCI 00208 McLimore,Perry G. 33 30
36454 BIO 139 A005 Human Anatomy & Physiology II 4.00 TR 12:30 PM 01:45 PM A0SCI 00107 Kobella,Peter 41 50
36457 BIO 139 A0L6 Human Anatomy & Physiology II 4.00 R 02:00 PM 03:50 PM A0SCI 00209 Kobella,Peter 21 25
36473 BIO 141 A0Y1 Botany with Laboratory 4.00 TBA WWL Perkins,Micah W 15 35
36476 BIO 141 A0L1 Botany with Laboratory 4.00 M 08:00 AM 10:00 AM A0SCI 00102 Perkins,Micah W 15 35
36479 BIO 150 A001 Principles of Biology I 3.00 TR 12:30 PM 01:45 PM A0SCI 00102 Dick,Timothy T 18 25
36482 BIO 151 A001 Principles of Biology Lab I 2.00 TR 02:00 PM 04:00 PM A0SCI 00102 Dick,Timothy T 17 25
36488 BIO 224 A0L1 Intro to Molecular & Cell Biol 4.00 TBA TBA Gish,Misty 0 0
36485 BIO 224 A001 Intro to Molecular & Cell Biol 4.00 TBA TBA Gish,Misty 0 0
46925 BIO 225 A0E1 Medical Microbiology 4.00 TR 05:00 PM 06:00 PM A0SCI 00102 Hoffman,Kathy Lynn 26 25
36492 BIO 225 A001 Medical Microbiology 4.00 MW 01:00 PM 02:00 PM A0SCI 00109 Dick,Timothy T 48 50
36495 BIO 225 A0L1 Medical Microbiology 4.00 MW 02:00 PM 04:00 PM A0SCI 00102 Dick,Timothy T 24 25
36497 BIO 225 A0L2 Medical Microbiology 4.00 MW 10:00 AM 12:00 PM A0SCI 00102 Dick,Timothy T 24 25
46927 BIO 225 A0L3 Medical Microbiology 4.00 TR 06:15 PM 08:15 PM A0SCI 00102 Hoffman,Kathy Lynn 26 25
49934 BIT 197 A0W1 Business & Indus Select Topics 6.00 TBA TBA Southard,Robert A. 5 30
36377 BRX 110 A001 Basic Blueprint Read Machinist 2.00 T 12:15 PM 02:15 PM A0ATC 109 Crowe,Randy Keith 22 24
36407 BRX 210 A001 Mechanical Blueprint Reading 2.00 W 12:15 PM 02:15 PM A0ATC 114 Gore,Michael G 13 24
38077 BT 101 A0Z1 Introduction to Biotechnology 1.00 TBA WWW Gish,Misty 17 20
38072 BT 101 A001 Introduction to Biotechnology 1.00 W 01:00 PM 01:55 PM A0LRE 226 Gish,Misty 19 20
47639 BT 102 A001 Intro Biotechnical Engineering 4.00 MW 08:00 AM 11:30 AM TBA Gish,Misty 0 15
38081 BT 201 A001 Biotechnology Techniques I 4.00 TR 08:30 AM 11:30 AM A0ACA 111 Gish,Misty 0 15
48111 CAR 126 A0DA Intro to Construction 3.00 TBA TBA Blue,Lance L. 0 0
41881 CAR 126 A002 Intro to Construction 3.00 M 12:15 PM 02:45 PM A0DT 19 Hollman,Stephen F 16 19
41876 CAR 126 A001 Intro to Construction 3.00 M 08:30 AM 11:00 AM A0DT 19 Hollman,Stephen F 16 18
41893 CAR 127 A002 Intro to Construction - Lab 1.00 W 12:15 PM 01:55 PM A0DT 19 Hollman,Stephen F 16 18
48112 CAR 127 A0DA Intro to Construction - Lab 1.00 TBA TBA Blue,Lance L. 0 0
41886 CAR 127 A001 Intro to Construction - Lab 1.00 W 08:30 AM 09:50 AM A0DT 19 Hollman,Stephen F 16 18
41902 CAR 190 A001 Light Frame Construction I 3.00 T 08:30 AM 11:00 AM A0DT 19 Hollman,Stephen F 18 18
41906 CAR 191 A001 Light Frame Const. I-Lab 2.00 R 08:30 AM 11:00 AM A0DT 19 STAFF 18 18
41906 CAR 191 A001 Light Frame Const. I-Lab 2.00 W 09:55 AM 11:00 AM A0DT 19 Hollman,Stephen F 18 18
41913 CAR 196 A001 Light Frame Construction II 3.00 T 12:15 PM 02:45 PM A0DT 19 Hollman,Stephen F 19 18
41921 CAR 197 A001 Light Frame Const. II-Lab 2.00 R 12:15 PM 02:45 PM A0DT 19 STAFF 19 18
41921 CAR 197 A001 Light Frame Const. II-Lab 2.00 W 01:55 PM 02:45 PM A0DT 19 Hollman,Stephen F 19 18
41924 CAR 198 A001 Special Topics in Carpentry 6.00 TBA TBA A0DT 19 Hollman,Stephen F 0 18
46567 CAR 198 A002 Special Topics in Carpentry 6.00 TBA TBA TBA Hollman,Stephen F 3 10
41926 CAR 298 A001 Practicum in Construction 2.00 TBA TBA A0DT 19 Hollman,Stephen F 0 5
36583 CHE 140 A001 Introductory General Chemistry 3.00 MW 01:00 PM 02:15 PM A0SCI 00110 Martin,David C 29 30
36590 CHE 145 A001 Intro General Chemistry Lab 1.00 W 02:30 PM 04:30 PM A0SCI 00206 Martin,David C 21 25
37543 CHE 170 A001 General College Chemistry I 3.00 MW 08:30 AM 09:45 AM A0SCI 00110 Mundell,Donald W 29 25
37548 CHE 173 A0R1 Gen College Chem Workshop 1.00 F 08:30 AM 09:45 AM A0SCI 00110 Mundell,Donald W 28 28
37550 CHE 175 A001 Gen College Chemistry Lab I 1.00 M 01:00 PM 05:00 PM A0SCI 00206 Mundell,Donald W 26 25
37561 CHE 270 A0R1 Organic Chemistry I 3.00 F 11:00 AM 01:30 PM A0SCI 00208 Mundell,Donald W 0 20
37559 CHE 270 A001 Organic Chemistry I 3.00 TR 08:30 AM 09:45 AM A0SCI 00208 Mundell,Donald W 5 20
37562 CHE 275 A001 Organic Chemistry Lab I 2.00 TR 10:00 AM 12:30 PM A0SCI 00206 Mundell,Donald W 4 20
49301 CIS 100 A0Y3 Intro to Computers 3.00 MW 03:30 PM 04:45 PM A0TCE 00206 Purdy,Cheryl A 24 24
37736 CIS 100 A002 Intro to Computers 3.00 TR 09:30 AM 10:45 AM A0TCE 00206 Schmitt,Theresa M 24 24
49101 CIS 100 A011 Intro to Computers 3.00 TR 09:30 AM 10:45 AM A0TCE 00208 Grimes,Laura D 16 16
49102 CIS 100 A0E3 Intro to Computers 3.00 R 05:30 PM 08:15 PM A0TCE 00206 Morris,Lance Gaylin 24 24
48983 CIS 100 A0Z3 Intro to Computers 3.00 TBA TBA TBA Papalouca,Loucas 24 24
